![]() |
Concrete Digital Test Hammer TC510 |
Alat pengujian beton meliputi crack width, rebar locator, concrete thickness gauge
Feature
- Automatic record and display of rebound value
- The main unit can be equipped with three mechanical hammers
- Record and setting of carbonation depth, rebound angle and test parameters
- Evaluation of the test results on the estimated concrete compressive strength of the component
- Display of the result simultaneously on the hammer and the screen
- The error between the hammer pointer and the displayed value on screen is no more than ± 1
- Mass storage
- Possibility to store, display and transfer data to PC with USB interface
Spesification
| Model | TC510N | TC510L |
| Measuring range | 10 to 70N/mm2 | |
| Impact energy | 2.207Nm | 0.735Nm |
| Spring extension | 75±0.3mm | |
| Friction of pointer system | 0.65±0.15N | 0.5±0.1N |
| Length of pointer | 20.0±0.2mm | |
| Radius of spherical tip | 25±1.0mm | |
| Working length of the spring | 61.5±0.3mm | |
| Mean value of steel-anvil rating | 80±2 | 74±2 |
| Flip tension spring rigidity | 785.0±40.0N/m | |
| Power supply | AA batteries (LR6)×6 | |
| Operating temperature | 0℃~+40℃ | |
| Storage temperature | -10℃~+50℃ | |
| Dimensions | Hammer :280mm×Φ60mm | |
| Weight | 1.9Kg | 1.7Kg |
